<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Jersey Staffing Alliance &#187; Uncategorized</title>
	<atom:link href="http://blog.njsa.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.njsa.com</link>
	<description>News and Views from the New Jersey Staffing Alliance</description>
	<lastBuildDate>Tue, 01 Jun 2010 20:29:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://kineticknowledge.com?v=3.0.1</generator>
		<item>
		<title>NJSA Web 2.0 Offer</title>
		<link>http://blog.njsa.com/uncategorized/njsa-web-2-0-offer/</link>
		<comments>http://blog.njsa.com/uncategorized/njsa-web-2-0-offer/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:29:40 +0000</pubDate>
		<dc:creator>njsa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://poling.kineticblogs.com/?p=212</guid>
		<description><![CDATA[As part of its Web 2.0 series, Everett Reiss of AST is offering to work with three NJSA member firms between now and June 22nd on just these challenges &#8211; one firm per initiative!  And on June 22nd, Everett and his three &#8220;collaborators&#8221; will present at the final Web 2.0 breakfast meeting a description of [...]]]></description>
			<content:encoded><![CDATA[<p>As part of its Web 2.0 series, Everett Reiss of AST is offering to work with <strong>three</strong> NJSA member firms between now and June 22nd on just these challenges &#8211; one firm per initiative!  And on June 22nd, Everett and his three &#8220;collaborators&#8221; will present at the final Web 2.0 breakfast meeting a description of the &#8220;Before&#8221; and the &#8220;After&#8221; with a list of accomplishments that could be a model for other staffing firms in New Jersey!   You only need to provide a member of your firm to work with Everett for a few hours a week between now and mid June and have that individual be on the panel at our June 22nd breakfast. For your participation, you will receive: </p>
<ul>
<li>A great Facebook Page for your firm!</li>
<li>An improved and effective LinkedIn page for one of your recruiters!   <strong>OR</strong></li>
<li>A method and strategy to maximize the ability of Twitter togenerate candidates and branding for your firm</li>
</ul>
<p>AND a $50 coupon off the first attendee fee to the NJSA Annual Conference!   You probably always wanted to do these things but didn&#8217;t know how to move on them!  Now you can!   Just <strong><a href="http://r20.rs6.net/tn.jsp?et=1103444285866&amp;s=516&amp;e=001WFaEe8PsTPIfK-VsEPQdOw7YdXIT3Kzs5kIYqDHCi-4wJspJMm7YGLMTcDRwoSUL3h-KAqIqALzFlGuKygcA0jqiFvGqB7gy6Lcoicmv2M8ShIPNEuezLqqm_JR6t5BkxfzAVrJSrQJj6QzkoOlFD9k5Khvrl1-X" target="_blank">click here</a></strong> to take advantage of this offer. We will select the three volunteer firms by this Friday, June 4<sup>th</sup>.   Here&#8217;s a link to learn more about Everett Reiss: <a href="http://r20.rs6.net/tn.jsp?et=1103444285866&amp;s=516&amp;e=001WFaEe8PsTPKSussgKVBc6aCNmTnM-_6zTcaH5P8UtpmWpx1eMUgg4DigfLwWA9CYy0p-LwNGFbMdjRyi7MGJMKz5y5RsikQjyHowyLNZlezXlOqZsz2C2A==" target="_blank">http://everettreiss.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.njsa.com/uncategorized/njsa-web-2-0-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Staffing Industry Awards</title>
		<link>http://blog.njsa.com/uncategorized/new-jersey-staffing-industry-awards-2/</link>
		<comments>http://blog.njsa.com/uncategorized/new-jersey-staffing-industry-awards-2/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:46:24 +0000</pubDate>
		<dc:creator>njsa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://poling.kineticblogs.com/?p=210</guid>
		<description><![CDATA[At last year&#8217;s Executive Leadership Conference, industry partner and associate member, Two River Benefits was recognized as the first winner of NJSA&#8217;s Staffing Industry Award. This award is presented annually to a staffing individual or firm or industry partner that has shown leadership in improving and increasing the value and awareness of the staffing profession [...]]]></description>
			<content:encoded><![CDATA[<div>At last year&#8217;s Executive Leadership Conference, industry partner and associate member, Two River Benefits was recognized as the first winner of NJSA&#8217;s Staffing Industry Award.</div>
<p>This award is presented annually to a staffing individual or firm or industry partner that has shown leadership in improving and increasing the value and awareness of the staffing profession in the state of New Jersey, or has provided the industry with outstanding service and dedication toward its growth and prosperity. </p>
<div><strong>Additional criteria for selection includes</strong>: a) consistent visibility at NJSA&#8217;s activities, b) active participation in promoting both the Alliance and the industry; c) providing a service or product that enhances the growth and prosperity of the staffing industry; or d) developed a program, seminar or educational material that increases the professional development for staffing industry employees. <br />
 <br />
<strong>To nominate your candidate for the Staffing Industry Award, <a title="http://r20.rs6.net/tn.jsp?et=1103315760704&amp;s=42&amp;e=001rvKWb7Vn9nTWfnzeVjoQmnuoTZjnTOCV-dH6EHyVLx_fQFSOXhAgt8cWG_dmRWMD2Muug3fgVlZIsaxG50H-x5nZtWDb7OievsrAsFzQoOuEMzNYIo-PJf5MzdDzqb3DiQwduYQ_usIn14OCgZWZSeLZ4DT3HDqkTKY2uIkLZcocEGwX9AklAg==" href="http://r20.rs6.net/tn.jsp?et=1103315760704&amp;s=42&amp;e=001rvKWb7Vn9nTWfnzeVjoQmnuoTZjnTOCV-dH6EHyVLx_fQFSOXhAgt8cWG_dmRWMD2Muug3fgVlZIsaxG50H-x5nZtWDb7OievsrAsFzQoOuEMzNYIo-PJf5MzdDzqb3DiQwduYQ_usIn14OCgZWZSeLZ4DT3HDqkTKY2uIkLZcocEGwX9AklAg==" target="_blank">click here for the nomination form</a> and fax to 973-838-7124 by April 15.</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.njsa.com/uncategorized/new-jersey-staffing-industry-awards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Partnership for Action</title>
		<link>http://blog.njsa.com/uncategorized/new-jersey-partnership-for-action/</link>
		<comments>http://blog.njsa.com/uncategorized/new-jersey-partnership-for-action/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:41:29 +0000</pubDate>
		<dc:creator>njsa</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[New Jersey Job Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Partnership for Action]]></category>

		<guid isPermaLink="false">http://poling.kineticblogs.com/?p=208</guid>
		<description><![CDATA[Governor Christie has outlined a detailed plan for economic development in New Jersey.The New Jersey Partnership for Action will be overseen by Lt. Governor Guadagno and will serve as the starting point for all initiatives, policies and efforts related to growing New Jersey&#8217;s economy and creating quality, sustainable jobs. Specifics of the Partnership include: · [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Christie has outlined a detailed plan for economic development in New Jersey.The New Jersey Partnership for Action will be overseen by Lt. Governor Guadagno and will serve as the starting point for all initiatives, policies and efforts related to growing New Jersey&#8217;s economy and creating quality, sustainable jobs. Specifics of the Partnership include:</p>
<p>· Attracting New Businesses and Helping Existing Businesses Thrive</p>
<p>· Promoting New Jersey as a Place for Businesses to Choose</p>
<p>· Developing Policy Initiatives that Capitalize on New Jersey&#8217;s Strengths</p>
<p>· Putting Customer Service First</p>
<p>· Utilizing Innovation and Technology</p>
<p>The plan will be overseen by a privately-funded, not-for-profit corporation entitled, Choose New Jersey, to be led by a CEO who will both promote New Jersey to existing and new businesses as well as make recommendations directly to the Governor and Lt. Governor that will spur economic growth, job creation and innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.njsa.com/uncategorized/new-jersey-partnership-for-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immediate Healthcare Tax Credit for Employers with 2-50 Employees</title>
		<link>http://blog.njsa.com/uncategorized/immediate-healthcare-tax-credit-for-employers-with-2-50-employees/</link>
		<comments>http://blog.njsa.com/uncategorized/immediate-healthcare-tax-credit-for-employers-with-2-50-employees/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:03:37 +0000</pubDate>
		<dc:creator>njsa</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Credit and New Jersey]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://poling.kineticblogs.com/?p=206</guid>
		<description><![CDATA[In general the credit is available to small employers who pay at least half the cost of the Single coverage for their employees.  They also need to meet certain firm size and wage requirements.  The maximum credit is 35% of 2010 paid premiums by eligible small business employers.  By 2014 the maximum credit will increase [...]]]></description>
			<content:encoded><![CDATA[<p>In general the credit is available to small employers who pay at least half the cost of the Single coverage for their employees.  They also need to meet certain firm size and wage requirements.  The maximum credit is 35% of 2010 paid premiums by eligible small business employers.  By 2014 the maximum credit will increase to 50% of paid premium.  Eligible small businesses can claim the credit as part of their general business credit starting with the 2010 income tax return they file in 2011.   Give  Two River Benefits a call to determine if you are eligible to receive a Healthcare Tax Credit at 732-517-0220.</p>
<p>Posted by Gordon Frederick, Two River Benefits</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.njsa.com/uncategorized/immediate-healthcare-tax-credit-for-employers-with-2-50-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey State Budget News</title>
		<link>http://blog.njsa.com/uncategorized/new-jersey-state-budget-news/</link>
		<comments>http://blog.njsa.com/uncategorized/new-jersey-state-budget-news/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:13:06 +0000</pubDate>
		<dc:creator>njsa</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[New Jersey Job Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://poling.kineticblogs.com/?p=203</guid>
		<description><![CDATA[The Office of Legislative Services (OLS) projects that fiscal 2010 and fiscal 2011 revenues will be $249.4 million less than the estimates in the Governor&#8217;s proposed fiscal 2011 budget. For fiscal 2010, the OLS revenues are $81.7 million below the Governor&#8217;s estimates, and OLS&#8217;s fiscal 2011 estimates are $167.7 million below the Governor&#8217;s projections. These [...]]]></description>
			<content:encoded><![CDATA[<p>The Office of Legislative Services (OLS) projects that fiscal 2010 and fiscal 2011 revenues will be $249.4 million less than the estimates in the Governor&#8217;s proposed fiscal 2011 budget. For fiscal 2010, the OLS revenues are $81.7 million below the Governor&#8217;s estimates, and OLS&#8217;s fiscal 2011 estimates are $167.7 million below the Governor&#8217;s projections. These differences are relatively minor, representing less than 1 percent of the budget. </p>
<p>The biggest reason for the lower estimate is the underperformance of the sales tax. For fiscal years 2010 and 2011, OLS projects $313 million less than the Governor&#8217;s estimates.</p>
<p>For the income tax, OLS anticipates $124 million more than the Governor&#8217;s estimate for fiscal 2010 and 2011.</p>
<p>For the Corporate Business Tax, while OLS&#8217; estimate for fiscal 2010 is $44 million below the Governor&#8217;s estimate, OLS&#8217; fiscal 2011 estimate is $55 million above that of the Governor.</p>
<p>The Senate and Assembly Budget Committees will begin hearings next week on the impact of the proposed budget on state departments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.njsa.com/uncategorized/new-jersey-state-budget-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Publishes HIRE Act Affidavit</title>
		<link>http://blog.njsa.com/uncategorized/irs-publishes-hire-act-affidavit/</link>
		<comments>http://blog.njsa.com/uncategorized/irs-publishes-hire-act-affidavit/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:10:40 +0000</pubDate>
		<dc:creator>njsa</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affidavit]]></category>
		<category><![CDATA[Hire Act]]></category>
		<category><![CDATA[IRS]]></category>

		<guid isPermaLink="false">http://poling.kineticblogs.com/?p=200</guid>
		<description><![CDATA[Last week, we told you about the affidavit staffing firms need to produce when hiring new employees under the new HIRE Act. This week, the U.S. Internal Revenue Service released Form W-11, the Hiring Incentives to Restore Employment (HIRE) Act Employee Affidavit. The HIRE Act is a new law that provides a temporary payroll tax [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, we told you about the affidavit staffing firms need to produce when hiring new employees under the new HIRE Act. This week, the U.S. Internal Revenue Service released Form W-11, the Hiring Incentives to Restore Employment (HIRE) Act Employee Affidavit. The HIRE Act is a new law that provides a temporary payroll tax holiday to companies that hire previously unemployed workers during 2010. The IRS form will help employers claim the special payroll tax exemption. The form should be used to confirm that a new hire is a &#8220;qualified individual&#8221; under the HIRE Act. An employer cannot claim HIRE Act benefits unless the employee completes and signs the affidavit or similar statement. Under the new law, a qualified individual is defined as a person who begins employment after Feb. 3, 2010, and before Jan. 1, 2011; has not been employed for more than 40 hours during the preceding 60-day period before the employee begins employment; is not being employed to replace another employee except one who quit voluntarily or who was fired for cause (including downsizing); and is not &#8220;related&#8221; to the employer under rules set forth in the U.S. tax code. The IRS does not require employers to submit the affidavits but states that employers should keep them with their payroll and income tax records. The Form W-11 affidavit is available at /irs.gov http://www.irs.gov/pub/irs-pdf/fw11.pdf along with answers to frequently asked questions http://www.irs.gov/businesses/small/article/0,,id=220745,00.html about the payroll tax exemption and the new-hire retention credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.njsa.com/uncategorized/irs-publishes-hire-act-affidavit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama New HIRE Act</title>
		<link>http://blog.njsa.com/uncategorized/obama-new-hire-act/</link>
		<comments>http://blog.njsa.com/uncategorized/obama-new-hire-act/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:30:59 +0000</pubDate>
		<dc:creator>njsa</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[New Jersey Job Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Hire]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Unemployed]]></category>

		<guid isPermaLink="false">http://poling.kineticblogs.com/?p=198</guid>
		<description><![CDATA[The new HIRE Act signed by President Obama this month provides a temporary payroll tax exemption to companies, including staffing firms that hire previously unemployed workers. The law requires employees to sign an affidavit certifying that they had not been employed for more than 40 hours total in the 60-day period immediately prior to beginning [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Trebuchet MS, Verdana, Helvetica, sans-serif;">The new HIRE Act signed by President Obama this month provides a temporary payroll tax exemption to companies, including staffing firms that hire previously unemployed workers. The law requires employees to sign an affidavit certifying that they had not been employed for more than 40 hours total in the 60-day period immediately prior to beginning employment. The U.S. Internal Revenue Service has indicated it will issue a form that employers can provide for employees to sign.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.njsa.com/uncategorized/obama-new-hire-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Staffing Industry Awards</title>
		<link>http://blog.njsa.com/uncategorized/new-jersey-staffing-industry-awards/</link>
		<comments>http://blog.njsa.com/uncategorized/new-jersey-staffing-industry-awards/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:26:42 +0000</pubDate>
		<dc:creator>njsa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Staffing]]></category>

		<guid isPermaLink="false">http://poling.kineticblogs.com/?p=196</guid>
		<description><![CDATA[At last year&#8217;s Executive Leadership Conference, industry partner and associate member, Two River Benefits was recognized as the first winner of NJSA&#8217;s Staffing Industry Award. This award is presented annually to a staffing individual or firm or industry partner that has shown leadership in improving and increasing the value and awareness of the staffing profession [...]]]></description>
			<content:encoded><![CDATA[<p>At last year&#8217;s Executive Leadership Conference, industry partner and associate member, Two River Benefits was recognized as the first winner of NJSA&#8217;s Staffing Industry Award. This award is presented annually to a staffing individual or firm or industry partner that has shown leadership in improving and increasing the value and awareness of the staffing profession in the state of New Jersey, or has provided the industry with outstanding service and dedication toward its growth and prosperity.  <strong></p>
<div> </div>
<p>Additional criteria for selection includes:</strong> a) consistent visibility at NJSA&#8217;s activities, b) active participation in promoting both the Alliance and the industry; c) providing a service or product that enhances the growth and prosperity of the staffing industry; or d)developed a program, seminar or educational material that increases the professional development for staffing industry employees. <br />
 <br />
<strong>To nominate your candidate for the Staffing Industry Award, <a title="http://r20.rs6.net/tn.jsp?et=1103221534169&amp;s=42&amp;e=0013eL2gvygSVEvtZeJ57rVMMy8ZhQKW6mNFnAqzCQ4jcAbByhr5M2hIJZXqrhMbb0F51o2SsY5Q6SltEu65AgQvGZqoXZBOTfQrn_VigJdl60UoNSr2wbS87WM1fqHZxR_CVRTgXuixmSuBW8kl1LfUMZgzSCDODmn4StB1lZgHfJUh6UJcjX2hQ==" href="http://r20.rs6.net/tn.jsp?et=1103221534169&amp;s=42&amp;e=0013eL2gvygSVEvtZeJ57rVMMy8ZhQKW6mNFnAqzCQ4jcAbByhr5M2hIJZXqrhMbb0F51o2SsY5Q6SltEu65AgQvGZqoXZBOTfQrn_VigJdl60UoNSr2wbS87WM1fqHZxR_CVRTgXuixmSuBW8kl1LfUMZgzSCDODmn4StB1lZgHfJUh6UJcjX2hQ==" target="_blank">click here for the nomination form</a> and fax to 973-838-7124 by April 15.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.njsa.com/uncategorized/new-jersey-staffing-industry-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform Bill to be Signed on Tuesday</title>
		<link>http://blog.njsa.com/uncategorized/healthcare-reform-bill-to-be-signed-on-tuesday/</link>
		<comments>http://blog.njsa.com/uncategorized/healthcare-reform-bill-to-be-signed-on-tuesday/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:24:40 +0000</pubDate>
		<dc:creator>njsa</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[New Jersey Job Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Staffing]]></category>

		<guid isPermaLink="false">http://poling.kineticblogs.com/?p=194</guid>
		<description><![CDATA[President Obama will sign the Health Care Reform Reconciliation Bill on Tuesday, March 30. The U.S. House of Representatives voted on March 25 to approve a &#8220;reconciliation&#8221; bill containing major amendments to the Senate-passed health care reform bill that was signed by President Obama last week. The Senate approved the bill earlier that day but [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama will sign the Health Care Reform Reconciliation Bill on Tuesday, March 30. The U.S. House of Representatives voted on March 25 to approve a &#8220;reconciliation&#8221; bill containing major amendments to the Senate-passed health care reform bill that was signed by President Obama last week. The Senate approved the bill earlier that day but made minor changes that required that it be sent back to the House for a final vote.<br />
Among other things, the reconciliation bill dramatically increases the excise taxes that will be imposed on large employers (those with more than 50 full-time employees) that do not offer a qualified health insurance plan to their employees and dependents-from an annual maximum of $750 to $2,000 per full-time employee if the employer has even one employee who receives a government tax credit.</p>
<div>
The employer excise tax does not become effective until Jan. 1, 2014, which gives employers time to assess their options and plan strategies. <strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.njsa.com/uncategorized/healthcare-reform-bill-to-be-signed-on-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Tax Fight in New Jersey Legislature</title>
		<link>http://blog.njsa.com/uncategorized/unemployment-tax-fight-in-new-jersey-legislature/</link>
		<comments>http://blog.njsa.com/uncategorized/unemployment-tax-fight-in-new-jersey-legislature/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:00:48 +0000</pubDate>
		<dc:creator>njsa</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[New Jersey Job Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://poling.kineticblogs.com/?p=187</guid>
		<description><![CDATA[Senator Fred Madden and Assemblyman Joseph Egan, chairmen of the Senate and Assembly labor committees respectively, said they are committed to seeking a compromise that would protect the state&#8217;s jobless from seeing any cut to their current unemployment benefits while also insulating businesses from a scheduled increase in their unemployment insurance taxes.   Madden and [...]]]></description>
			<content:encoded><![CDATA[<div>Senator Fred Madden and Assemblyman Joseph Egan, chairmen of the Senate and Assembly labor committees respectively, said they are committed to seeking a compromise that would protect the state&#8217;s jobless from seeing any cut to their current unemployment benefits while also insulating businesses from a scheduled increase in their unemployment insurance taxes.<br />
 <br />
Madden and Egan said such an agreement is necessary after they received notice from the nonpartisan Office of Legislative Services that a proposed cut in state benefits would negate a 2009 agreement with the federal government and would lead to an immediate loss of $25-per-week in federal funds to all current and future beneficiaries.<br />
 <br />
Under a 2009 Federal Additional Compensation (FAC) agreement between the state and the federal Department of Labor, each New Jersey resident collecting unemployment receives a $25-per-week federal benefit. Reducing unemployment benefits for future beneficiaries, however, would also immediately void the agreement, leading to a loss in funds to the currently unemployed.<br />
 <br />
Governor Christie has called for reducing the maximum unemployment check to $550 a week, from $600 which would mean a $300 million tax increase on businesses instead of the $1 billion hike set by current law. The Democrats&#8217; plan would keep benefits at the current level. However, the state could continue to go further into debt to pay for promised benefits.<br />
 <br />
NJ businesses&#8217; unemployment tax rates are set by law based on the amount of money in the unemployment fund. After years of raids and the recession&#8217;s soaring job losses, the fund is scheduled to move to the highest tax rate allowed at the end of June. That would mean employers would pay an extra $1 billion, or $400 more per employee, on average, in the next fiscal year. Christie&#8217;s plan would limit the tax hike to $300 million, or $130 more per employee.<br />
 <br />
NJSA members are encouraged to contact their state representatives to voice their concerns about increasing the unemployment tax in the face of companies striving to add workers and jobs.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.njsa.com/uncategorized/unemployment-tax-fight-in-new-jersey-legislature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
