<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Jersey Staffing Alliance &#187; New Jersey Job Market</title>
	<atom:link href="http://blog.njsa.com/category/new-jersey-job-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.njsa.com</link>
	<description>News and Views from the New Jersey Staffing Alliance</description>
	<lastBuildDate>Tue, 01 Jun 2010 20:29:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://kineticknowledge.com?v=3.0.1</generator>
		<item>
		<title>New Jersey Partnership for Action</title>
		<link>http://blog.njsa.com/uncategorized/new-jersey-partnership-for-action/</link>
		<comments>http://blog.njsa.com/uncategorized/new-jersey-partnership-for-action/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:41:29 +0000</pubDate>
		<dc:creator>njsa</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[New Jersey Job Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Partnership for Action]]></category>

		<guid isPermaLink="false">http://poling.kineticblogs.com/?p=208</guid>
		<description><![CDATA[Governor Christie has outlined a detailed plan for economic development in New Jersey.The New Jersey Partnership for Action will be overseen by Lt. Governor Guadagno and will serve as the starting point for all initiatives, policies and efforts related to growing New Jersey&#8217;s economy and creating quality, sustainable jobs. Specifics of the Partnership include: · [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Christie has outlined a detailed plan for economic development in New Jersey.The New Jersey Partnership for Action will be overseen by Lt. Governor Guadagno and will serve as the starting point for all initiatives, policies and efforts related to growing New Jersey&#8217;s economy and creating quality, sustainable jobs. Specifics of the Partnership include:</p>
<p>· Attracting New Businesses and Helping Existing Businesses Thrive</p>
<p>· Promoting New Jersey as a Place for Businesses to Choose</p>
<p>· Developing Policy Initiatives that Capitalize on New Jersey&#8217;s Strengths</p>
<p>· Putting Customer Service First</p>
<p>· Utilizing Innovation and Technology</p>
<p>The plan will be overseen by a privately-funded, not-for-profit corporation entitled, Choose New Jersey, to be led by a CEO who will both promote New Jersey to existing and new businesses as well as make recommendations directly to the Governor and Lt. Governor that will spur economic growth, job creation and innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.njsa.com/uncategorized/new-jersey-partnership-for-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey State Budget News</title>
		<link>http://blog.njsa.com/uncategorized/new-jersey-state-budget-news/</link>
		<comments>http://blog.njsa.com/uncategorized/new-jersey-state-budget-news/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:13:06 +0000</pubDate>
		<dc:creator>njsa</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[New Jersey Job Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://poling.kineticblogs.com/?p=203</guid>
		<description><![CDATA[The Office of Legislative Services (OLS) projects that fiscal 2010 and fiscal 2011 revenues will be $249.4 million less than the estimates in the Governor&#8217;s proposed fiscal 2011 budget. For fiscal 2010, the OLS revenues are $81.7 million below the Governor&#8217;s estimates, and OLS&#8217;s fiscal 2011 estimates are $167.7 million below the Governor&#8217;s projections. These [...]]]></description>
			<content:encoded><![CDATA[<p>The Office of Legislative Services (OLS) projects that fiscal 2010 and fiscal 2011 revenues will be $249.4 million less than the estimates in the Governor&#8217;s proposed fiscal 2011 budget. For fiscal 2010, the OLS revenues are $81.7 million below the Governor&#8217;s estimates, and OLS&#8217;s fiscal 2011 estimates are $167.7 million below the Governor&#8217;s projections. These differences are relatively minor, representing less than 1 percent of the budget. </p>
<p>The biggest reason for the lower estimate is the underperformance of the sales tax. For fiscal years 2010 and 2011, OLS projects $313 million less than the Governor&#8217;s estimates.</p>
<p>For the income tax, OLS anticipates $124 million more than the Governor&#8217;s estimate for fiscal 2010 and 2011.</p>
<p>For the Corporate Business Tax, while OLS&#8217; estimate for fiscal 2010 is $44 million below the Governor&#8217;s estimate, OLS&#8217; fiscal 2011 estimate is $55 million above that of the Governor.</p>
<p>The Senate and Assembly Budget Committees will begin hearings next week on the impact of the proposed budget on state departments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.njsa.com/uncategorized/new-jersey-state-budget-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama New HIRE Act</title>
		<link>http://blog.njsa.com/uncategorized/obama-new-hire-act/</link>
		<comments>http://blog.njsa.com/uncategorized/obama-new-hire-act/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:30:59 +0000</pubDate>
		<dc:creator>njsa</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[New Jersey Job Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Hire]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Unemployed]]></category>

		<guid isPermaLink="false">http://poling.kineticblogs.com/?p=198</guid>
		<description><![CDATA[The new HIRE Act signed by President Obama this month provides a temporary payroll tax exemption to companies, including staffing firms that hire previously unemployed workers. The law requires employees to sign an affidavit certifying that they had not been employed for more than 40 hours total in the 60-day period immediately prior to beginning [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Trebuchet MS, Verdana, Helvetica, sans-serif;">The new HIRE Act signed by President Obama this month provides a temporary payroll tax exemption to companies, including staffing firms that hire previously unemployed workers. The law requires employees to sign an affidavit certifying that they had not been employed for more than 40 hours total in the 60-day period immediately prior to beginning employment. The U.S. Internal Revenue Service has indicated it will issue a form that employers can provide for employees to sign.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.njsa.com/uncategorized/obama-new-hire-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform Bill to be Signed on Tuesday</title>
		<link>http://blog.njsa.com/uncategorized/healthcare-reform-bill-to-be-signed-on-tuesday/</link>
		<comments>http://blog.njsa.com/uncategorized/healthcare-reform-bill-to-be-signed-on-tuesday/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:24:40 +0000</pubDate>
		<dc:creator>njsa</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[New Jersey Job Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Staffing]]></category>

		<guid isPermaLink="false">http://poling.kineticblogs.com/?p=194</guid>
		<description><![CDATA[President Obama will sign the Health Care Reform Reconciliation Bill on Tuesday, March 30. The U.S. House of Representatives voted on March 25 to approve a &#8220;reconciliation&#8221; bill containing major amendments to the Senate-passed health care reform bill that was signed by President Obama last week. The Senate approved the bill earlier that day but [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama will sign the Health Care Reform Reconciliation Bill on Tuesday, March 30. The U.S. House of Representatives voted on March 25 to approve a &#8220;reconciliation&#8221; bill containing major amendments to the Senate-passed health care reform bill that was signed by President Obama last week. The Senate approved the bill earlier that day but made minor changes that required that it be sent back to the House for a final vote.<br />
Among other things, the reconciliation bill dramatically increases the excise taxes that will be imposed on large employers (those with more than 50 full-time employees) that do not offer a qualified health insurance plan to their employees and dependents-from an annual maximum of $750 to $2,000 per full-time employee if the employer has even one employee who receives a government tax credit.</p>
<div>
The employer excise tax does not become effective until Jan. 1, 2014, which gives employers time to assess their options and plan strategies. <strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.njsa.com/uncategorized/healthcare-reform-bill-to-be-signed-on-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing on State Unemployment Insurance Trust Fund</title>
		<link>http://blog.njsa.com/new-jersey-job-market/hearing-on-state-unemployment-insurance-trust-fund/</link>
		<comments>http://blog.njsa.com/new-jersey-job-market/hearing-on-state-unemployment-insurance-trust-fund/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:05:46 +0000</pubDate>
		<dc:creator>njsa</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[New Jersey Job Market]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Trust Fund]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://poling.kineticblogs.com/?p=191</guid>
		<description><![CDATA[The Senate Labor Committee will hold a public hearing on Thursday, March 18, 2010 at 10:00 AM in Committee Room 6, 1st Floor, State House Annex, Trenton, NJ.  The Committee will hear testimony from the public about the fiscal condition of the State Unemployment Insurance (UI) Trust Fund and related UI tax issues, the effectiveness of [...]]]></description>
			<content:encoded><![CDATA[<p>The Senate Labor Committee will hold a public hearing on Thursday, March 18, 2010 at 10:00 AM in Committee Room 6, 1st Floor, State House Annex, Trenton, NJ.  The Committee will hear testimony from the public about the fiscal condition of the State Unemployment Insurance (UI) Trust Fund and related UI tax issues, the effectiveness of the UI program in mitigating hardships from layoffs, and the scope and future prospects of federal programs for the unemployed, including UI benefit extensions and supplements and health insurance premium assistance. Those individuals presenting written testimony are asked to provide 15 copies on the date of the hearing.</p>
<p> The public may address comments and questions to Gregory L. Williams, Committee Aide, or make bill status and scheduling inquiries to Cynthia D. Petty, Secretary, at 609-984-0445, fax 609-777-2998, or e-mail: <a style="COLOR: blue; TEXT-DECORATION: underline" title="mailto:OLSAideSLA@njleg.org" href="mailto:OLSAideSLA@njleg.org" target="_blank">OLSAideSLA@njleg.org</a>. Written and electronic comments, questions and testimony submitted to the committee by the public, as well as recordings and transcripts, if any, of oral testimony, are government records and will be available to the public upon request.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.njsa.com/new-jersey-job-market/hearing-on-state-unemployment-insurance-trust-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Tax Fight in New Jersey Legislature</title>
		<link>http://blog.njsa.com/uncategorized/unemployment-tax-fight-in-new-jersey-legislature/</link>
		<comments>http://blog.njsa.com/uncategorized/unemployment-tax-fight-in-new-jersey-legislature/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:00:48 +0000</pubDate>
		<dc:creator>njsa</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[New Jersey Job Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://poling.kineticblogs.com/?p=187</guid>
		<description><![CDATA[Senator Fred Madden and Assemblyman Joseph Egan, chairmen of the Senate and Assembly labor committees respectively, said they are committed to seeking a compromise that would protect the state&#8217;s jobless from seeing any cut to their current unemployment benefits while also insulating businesses from a scheduled increase in their unemployment insurance taxes.   Madden and [...]]]></description>
			<content:encoded><![CDATA[<div>Senator Fred Madden and Assemblyman Joseph Egan, chairmen of the Senate and Assembly labor committees respectively, said they are committed to seeking a compromise that would protect the state&#8217;s jobless from seeing any cut to their current unemployment benefits while also insulating businesses from a scheduled increase in their unemployment insurance taxes.<br />
 <br />
Madden and Egan said such an agreement is necessary after they received notice from the nonpartisan Office of Legislative Services that a proposed cut in state benefits would negate a 2009 agreement with the federal government and would lead to an immediate loss of $25-per-week in federal funds to all current and future beneficiaries.<br />
 <br />
Under a 2009 Federal Additional Compensation (FAC) agreement between the state and the federal Department of Labor, each New Jersey resident collecting unemployment receives a $25-per-week federal benefit. Reducing unemployment benefits for future beneficiaries, however, would also immediately void the agreement, leading to a loss in funds to the currently unemployed.<br />
 <br />
Governor Christie has called for reducing the maximum unemployment check to $550 a week, from $600 which would mean a $300 million tax increase on businesses instead of the $1 billion hike set by current law. The Democrats&#8217; plan would keep benefits at the current level. However, the state could continue to go further into debt to pay for promised benefits.<br />
 <br />
NJ businesses&#8217; unemployment tax rates are set by law based on the amount of money in the unemployment fund. After years of raids and the recession&#8217;s soaring job losses, the fund is scheduled to move to the highest tax rate allowed at the end of June. That would mean employers would pay an extra $1 billion, or $400 more per employee, on average, in the next fiscal year. Christie&#8217;s plan would limit the tax hike to $300 million, or $130 more per employee.<br />
 <br />
NJSA members are encouraged to contact their state representatives to voice their concerns about increasing the unemployment tax in the face of companies striving to add workers and jobs.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.njsa.com/uncategorized/unemployment-tax-fight-in-new-jersey-legislature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Bill and New Hire Credit Passed by House</title>
		<link>http://blog.njsa.com/uncategorized/jobs-bill-and-new-hire-credit-passed-by-house/</link>
		<comments>http://blog.njsa.com/uncategorized/jobs-bill-and-new-hire-credit-passed-by-house/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:20:03 +0000</pubDate>
		<dc:creator>njsa</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[New Jersey Job Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Hire]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://poling.kineticblogs.com/?p=185</guid>
		<description><![CDATA[The House of Representatives passed the legislation on March 4. The jobs bill contains two major provisions. First, it would exempt businesses hiring the unemployed from the 6.2 percent Social Security payroll tax through December and give them an additional $1,000 credit if new workers stay on the job a full year. The Social Security [...]]]></description>
			<content:encoded><![CDATA[<div>The House of Representatives passed the legislation on March 4.</div>
<p>The jobs bill contains two major provisions. First, it would exempt businesses hiring the unemployed from the 6.2 percent Social Security payroll tax through December and give them an additional $1,000 credit if new workers stay on the job a full year. The Social Security trust fund would be reimbursed for the lost revenue.</p>
<p>Second, it would extend highway and mass transit programs through the end of the year and pump in $20 billion in time for the spring construction season. The money would make up for lower-than-expected gasoline tax revenues.</p>
<p>Despite doubts among many lawmakers that it will create many jobs, the House passed legislation giving companies that hire the jobless a temporary payroll tax break. The measure passed 217-201 on a mostly party-line vote. The bill also extends federal highway programs through the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.njsa.com/uncategorized/jobs-bill-and-new-hire-credit-passed-by-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christie Warns of Tax Hike for Unemployment Fund</title>
		<link>http://blog.njsa.com/new-jersey-recruiting-tips/christie-warns-of-tax-hike-for-unemployment-fund/</link>
		<comments>http://blog.njsa.com/new-jersey-recruiting-tips/christie-warns-of-tax-hike-for-unemployment-fund/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:06:11 +0000</pubDate>
		<dc:creator>njsa</dc:creator>
				<category><![CDATA[Legislative]]></category>
		<category><![CDATA[New Jersey Job Market]]></category>
		<category><![CDATA[New Jersey Recruiting Tips]]></category>
		<category><![CDATA[Christie]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://poling.kineticblogs.com/?p=172</guid>
		<description><![CDATA[Last week Governor Christie warned New Jersey businesses that they can expect an increase of up to $1,000 per employee in their unemployment tax starting July 1 unless the federal government helps the state replenish the fund. Business taxes are increased by law when the fund&#8217;s balance dips below a certain level as measured every [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Governor Christie warned New Jersey businesses that they can expect an increase of up to $1,000 per employee in their unemployment tax starting July 1 unless the federal government helps the state replenish the fund. Business taxes are increased by law when the fund&#8217;s balance dips below a certain level as measured every March. Christie says the fund will be $1.6 billion in debt by March.</p>
<p>The Governor said his administration will ask the federal government to forgive the debt, but he said the state can&#8217;t afford to pump money into the fund to stop the tax increase. New Jersey faces a deficit of more than $9 billion for the 2011 budget year, which begins in July. Christie said that over $3.6 billion has been raided from the fund over the past decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.njsa.com/new-jersey-recruiting-tips/christie-warns-of-tax-hike-for-unemployment-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Staffing Survey Results Reflect Changing Market</title>
		<link>http://blog.njsa.com/new-jersey-job-market/new-jersey-staffing-survey-results-reflect-changing-market/</link>
		<comments>http://blog.njsa.com/new-jersey-job-market/new-jersey-staffing-survey-results-reflect-changing-market/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:22:04 +0000</pubDate>
		<dc:creator>njsa</dc:creator>
				<category><![CDATA[New Jersey Job Market]]></category>

		<guid isPermaLink="false">http://poling.kineticblogs.com/?p=134</guid>
		<description><![CDATA[The New Jersey Staffing Alliance, as a service to its members and the NJ staffing industry, solicited responses to a survey in order to gain insight on recent market conditions that the industry has faced this year, and the near-term prospects of improvement as the economy begins to strengthen. The information has been compiled on [...]]]></description>
			<content:encoded><![CDATA[<p>The New Jersey Staffing Alliance, as a service to its members and the NJ staffing industry, solicited responses to a survey in order to gain insight on recent market conditions that the industry has faced this year, and the near-term prospects of improvement as the economy begins to strengthen. The information has been compiled on an anonymous basis. Please <strong><a title="http://rs6.net/tn.jsp?et=1102728289882&amp;s=42&amp;e=0016uLDqZkiM4ZGy1zOnI4OkqZ9tJ3LfaB8hgE-SUG2KiEh-TvDIBIfGVTMvX6nrFd6agoITTqwqp1SNgXxDupeNlkUJE9-qTQyt9fDgKw6jrbl2gdHoTNtQdWQlq5DAizpuTelwbgStrQjv4AhZeMAdP3g2nWcvhZna-Hz0sQHKxFM1eR3pzD-X-xarB2vaNJaggftBp1CiHk=" href="http://rs6.net/tn.jsp?et=1102728289882&amp;s=42&amp;e=0016uLDqZkiM4ZGy1zOnI4OkqZ9tJ3LfaB8hgE-SUG2KiEh-TvDIBIfGVTMvX6nrFd6agoITTqwqp1SNgXxDupeNlkUJE9-qTQyt9fDgKw6jrbl2gdHoTNtQdWQlq5DAizpuTelwbgStrQjv4AhZeMAdP3g2nWcvhZna-Hz0sQHKxFM1eR3pzD-X-xarB2vaNJaggftBp1CiHk=" target="_blank">click here</a></strong> for your copy of this survey.</p>
<p style="font-size: 10pt; margin: 0in 0in 0pt; font-family: Arial;"> </p>
<p style="font-size: 10pt; margin: 0in 0in 0pt; font-family: Arial;">Significant results of the survey included:</p>
<ul type="disc">
<li style="font-size: 10pt; margin: 0in 0in 0pt; font-family: Arial;">The staffing segments that have had the greatest downward price pressures over the past 12 months are: Direct Hire, Temporary Staffing &#8211; Light Industrial, and Temporary Staffing &#8211; IT.</li>
<li style="font-size: 10pt; margin: 0in 0in 0pt; font-family: Arial;">The staffing segments with the highest percentage believing that business will improve by October 1, 2009 were: Temporary Staffing &#8211; Clerical/Admin and Temporary Staffing &#8211; Light Industrial.</li>
<li style="font-size: 10pt; margin: 0in 0in 0pt; font-family: Arial;">When asked to forecast when pricing would begin to improve, a majority of most segments believed strengthening would happen by early 2010&#8230; some segments by January 1, 2010 and others by April 1, 2010.</li>
</ul>
<p style="font-size: 10pt; margin: 0in 0in 0pt; font-family: Arial;">Detailed staffing segment analysis are in the Survey Report Summary.</p>
<p style="font-size: 10pt; margin: 0in 0in 0pt; font-family: Arial;"> </p>
<p style="font-size: 10pt; margin: 0in 0in 0pt; font-family: Arial;">If you&#8217;d like NJSA to survey other subjects concerning New Jersey&#8217;s staffing industry, please send your suggestions to <a title="mailto:patk@njsa.com" href="mailto:patk@njsa.com" target="_blank">patk@njsa.com</a>.  Remember that NJSA does have to comply with legal guidelines regarding what it can and cannot survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.njsa.com/new-jersey-job-market/new-jersey-staffing-survey-results-reflect-changing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will New Jersey Employers Start Hiring?</title>
		<link>http://blog.njsa.com/uncategorized/when-will-new-jersey-employers-start-hiring/</link>
		<comments>http://blog.njsa.com/uncategorized/when-will-new-jersey-employers-start-hiring/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 12:48:20 +0000</pubDate>
		<dc:creator>njsa</dc:creator>
				<category><![CDATA[New Jersey Job Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://poling.kineticblogs.com/?p=130</guid>
		<description><![CDATA[According to a quarterly report conducted by CareerBuilder.com, as the U.S. economy shows early signs of stabilization and employers grow more willing to have conversations about their hiring needs, staffing firms are expected to see an uptick in demand in key functional areas in the third quarter. The report tracks current and projected use of [...]]]></description>
			<content:encoded><![CDATA[<p>According to a quarterly report conducted by <span style="font-weight: bold;">CareerBuilder.com</span>, as the U.S. economy shows early signs of stabilization and employers grow more willing to have conversations about their hiring needs, staffing firms are expected to see an uptick in demand in key functional areas in the third quarter. The report tracks current and projected use of staffing firms by employers and job candidates, is pointing to more activity in healthcare, technical and contract hiring for staffing firms. The study included over 5,200 hiring managers and over 9,000 workers.</p>
<p>&#8220;As the U.S. works toward a healthier financial picture, the outlook for the staffing industry is holding steady overall with encouraging movement in some areas,&#8221; said Todd McCormick, president of the Recruiter Business Unit and Canadian operations at CareerBuilder. &#8220;While remaining cautious in their hiring pace, employers are more optimistic about their use of staffing firms in the fall as they seek out talent to fill interim and long-term positions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.njsa.com/uncategorized/when-will-new-jersey-employers-start-hiring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
